DAFTAR RUANG KELAS 10 MIPA dan IPS TAHUN PELAJARAN 2022 - 2023
BERITA LAINNYA - 14 July 2022
"KELAS: X MIPA 1"
Wali Kelas: Ervan Periangan Tarigan, S.Pd
NO | NIS | NAMA SISWA | P/L |
1 | ABIGAIL PUTRI STEPHANIE PASARIBU | P | |
2 | BARRA KAYIKA AGASTYA | L | |
3 | BERNARD NATHANAEL BAHAADJA GULTOM | L | |
4 | BRIAN JEREMIA | L | |
5 | CHANDRA DYOTA PRAMAN | L | |
6 | CHRISTIAN LUKAS PANJAITAN | L | |
7 | DARRYL GABRIEL SINGAL | L | |
8 | DUSTIN MYKHALTSO PARBUE SIAHAAN | L | |
9 | EVAN MUTIHA EMMANUEL SIMBOLON | L | |
10 | FARRELL NATHAN SIBARANI | L | |
11 | FIANO VALERIO ABIMANYU | L | |
12 | FLORECHYTHA JESCELLYNE ALP | P | |
13 | FREDRICH SAMUEL CHRISTOFEL PURBA | L | |
14 | GABRIEL KAREN CATHLEEN | L | |
15 | GERALD SAMUEL PANGARIBUAN | L | |
16 | GILBERT PY | L | |
17 | GRACE SONDANG NATALI SARAGIH | P | |
18 | JEREMI THEO HAHOLONGAN HUTAURUK | L | |
19 | JESSICA ALTHEA YUDEA | P | |
20 | JOSHUA GUSTAF | L | |
21 | KAYLLA ROTUA ARGANAIDA SILALAHI | P | |
22 | KEYNINA ATETHA MATHALAUNTA DAMANIK | P | |
23 | MADE MAHATMA YOGI ZEN | L | |
24 | MONICA ANGELINA SIRAIT | P | |
25 | NATHANIA REBECCA CAROLINE SIRAIT | P | |
26 | NATHANIEL CLEMENT SURYANTO | L | |
27 | NICCOLA GERALDO WINARYO DURAND | L | |
28 | RUTH FRANSISCA GABRIELLA NABABAN | P | |
29 | SARAH METHILDA LUMBANTORUAN | P | |
30 | STEVEN IMMANUEL BUTARBUTAR | L | |
31 | THERESIA SURYANI WIDJOJO | L | |
32 | TOBIAS SUTANTO | L |
"KELAS: X MIPA 2
"
Wali Kelas: Brandon Hendry Kusuma, S.Pd
NO | NIS | NAMA SISWA | P/L |
1 | ABEBI MINERVA | P | |
2 | ABRAHAM BUKHARI TREYTEJA HERUCAKRA | L | |
3 | ALEXANDER EPHRAIM SIAHAAN | L | |
4 | ANASTASIA YOANIDA | P | |
5 | ANDREW MARTUA HUTABARAT | L | |
6 | BENAIAH NATHANAEL PAKPAHAN | L | |
7 | BERNIQUE KASIH FRISCILLA PURBA | P | |
8 | BINDU RADITYA ANRESANGSYA | L | |
9 | CHRISTIANO NATANAEL MARTAHAN SIAHAAN | L | |
10 | DARREL CHRISTIAN | L | |
11 | EIKEL ABISHALOM SURBAKTI | L | |
12 | EZRA MARSILAM NATHANAEL SIBARANI | L | |
13 | FEILI LIANNE TANADI | P | |
14 | GAVRIEL ANANTHA NATHANAEL | L | |
15 | HANNA ABIGAIL POLUAN | P | |
16 | JASON NATHANAEL TOGAR SIAGIAN | L | |
17 | JOHN ANDREW TAMPUBOLON | L | |
18 | JOSHUA ELNATHAN PANTRO SILITONGA | L | |
19 | KADEK ATRI | P | |
20 | KEIKO CALLISTA KURNIAWAN | P | |
21 | KENNY ELCHANAN | L | |
22 | LEA PRICILIA RAJAGUKGUK | P | |
23 | LILY EVANS YAP | P | |
24 | MARCELLO WIJANG WINASWAN | L | |
25 | MARGARETTA DEMINA GINTING | P | |
26 | MICHELLE MORRA SEMBIRING | P | |
27 | NATHAN ELIEZER | L | |
28 | NICHOLAS DIANNUGRA | L | |
29 | SAMUEL PRASETYO ADHI NUGROHO | L | |
30 | SEBASTIAN ELROI HASIAN PANJAITAN | L | |
31 | TIMOTHY DANIEL SILITONGA | L | |
32 | VENANSIUS CANNAVARO | L | |
33 | WILSON ANJELO | L |
"KELAS: X MIPA 3
"
Wali Kelas: Susy Pramanita Manurung, S.Pd
NO | NIS | NAMA SISWA | P/L |
1 | ABIE KUNTARA | L | |
2 | ANAK AGUNG GDE OKA WISNUWARDHANA | L | |
3 | AUDRICO GERRARD WIJAYA | L | |
4 | CALISTA RIBKA ANGELINA SIHOMBING | P | |
5 | CHELSEA KEISHA STEFANIE | P | |
6 | DARREL EZEKIEL RUMAJAR | L | |
7 | GABRIELLE SAKURA | P | |
8 | HESKEY PUTRA PERMANA | L | |
9 | JEREMY NICHOLAS DAVIN SARAGIH TURNIP | L | |
10 | JOCELLO FELIX TUGANON | L | |
11 | JOHANNES ARNOLD OMPUSUNGGU | L | |
12 | JOSUA EVAN JONATHAN PAKPAHAN | L | |
13 | JUAN GIRANG SAPADA SIHOMBING | L | |
14 | KEONA ALINDRA KUSUMANINDITA | P | |
15 | KEVIN RYAN EZEKIEL | L | |
16 | KEZIA SARAH OLIVIA | P | |
17 | MARCO HANES SURYA | L | |
18 | MATTHEW DELANO HASEA TAMBUNAN | L | |
19 | MIKAEL EDEN PANDIANGAN | L | |
20 | MIKHA FORESTO | L | |
21 | NATALIE ANGIE NAPITUPULU | P | |
22 | NATHANAEL PARTOGI SINAGA | L | |
23 | NICHOLAS HASUDUNGAN | L | |
24 | RAFHAEL HYUGA AMADEUS VICENTHE | L | |
25 | RAMUNSHEN BENEDICT NAINGGOLAN | L | |
26 | REYNARD ANDREAS MANGIHUTTUA ROHEN SAGALA | L | |
27 | SAMANTHA MARCELLA MANGIWA | P | |
28 | SAMUEL JORDAN | L | |
29 | SANDRO AUDREY TACOY | L | |
30 | SHAREN JESSICA SARAGI | P | |
31 | TIOFANI BONNITA SIRAIT | P | |
32 | URSULA CARLOTA HUKOM | P | |
33 | VIOLETTA HOSIANA CHRISTELLA SILALAHI | P |
"KELAS: X MIPA 4
"
Wali Kelas: Ruspin Gultom, S.Pd
NO | NIS | NAMA SISWA | P/L |
1 | ADITYA PARTHIKA TALLESANG | L | |
2 | ANDREAS ESTO MIHI SIREGAR | L | |
3 | ANGELICA ZALISCA | P | |
4 | ANYSIA KIRANA PUTRANTO | P | |
5 | ARTHUR WIBISANA SUWANDITO | L | |
6 | AUDREY GERALDINE TRIDESTA PANE | P | |
7 | CALISTA NATHANIA HADIWINOTO | P | |
8 | CAYLA DIANDRA PUTRI SILITONGA | P | |
9 | CHELSEA FRANCESKA SIMBOLON | P | |
10 | CYRA VELIKA PUTRI | P | |
11 | DUTA ISWARA DAMAREKSA | L | |
12 | ESTER SAMANTHA | P | |
13 | EVAN ABRIEL | L | |
14 | FRICELMO RIKAR WEOHAWU THALO | L | |
15 | GAMALIEL MARTUANI HOTASI | L | |
16 | GERARDO DIAZ YOHANES SIAHAAN | L | |
17 | GREGORY NATIO MATEUS SIHOMBING | L | |
18 | HERRICK ANTONIO CHRISTIAN SITUMORANG | L | |
19 | HIZKIA CHICO ALEXANDER SIREGAR | L | |
20 | IAN LUCIANO SANTOSA | L | |
21 | JOICELYN MARGARETH SIMAMORA | P | |
22 | JORDANA ELIZABETH BERLIAN SIAGIAN | P | |
23 | JUAN CHRISTIAN KHO HARAHAP | L | |
24 | MIKHA CLEMENTINUS TOGAMULIA BUTAR BUTAR | L | |
25 | NATANIA MARIA ARTAULI SITOMPUL | P | |
26 | NATHAN GABRIEL GULTOM | L | |
27 | NICHOLAS NOEL ISAC NEWTON HUTAGAOL | L | |
28 | NOVERICO CALVIN PARASIAN SIREGAR SORMIN | L | |
29 | RAPHAEL BENVIRISTUA SITUMORANG | L | |
30 | RONALD RUBEN | L | |
31 | SAMUEL JULIUS HASAHATAN MANURUNG | L | |
32 | SIMON JOSE ANDREVANO SIRAIT | L |
"KELAS: X IPS 1
"
Wali Kelas: Nurhayati Anita Simarmata, S.Pd
NO | NIS | NAMA SISWA | P/L |
1 | ABEL MATTHEW NAINGGOLAN | L | |
2 | ARIMDO VERDHI HESEKIEL SITORUS | L | |
3 | BRAVE GODBLESS LUNTUNGAN UMBOH | L | |
4 | CARRY WILSON | L | |
5 | CHATARINA NAULI PUTRI SILALAHI | P | |
6 | CHESYA ARINI LUMBAN GAOL | P | |
7 | CLARESTA AMELINDA | P | |
8 | CLEONIETA NADINE | P | |
9 | DARREN MAYTHEW PARDEDE | L | |
10 | DIMAS EPHRAEM HAMONANGAN SIHALOHO | L | |
11 | EDO RICHARD SINAMBELA | L | |
12 | ESTELLA DAVINA MAHENDRA | P | |
13 | EXAUDY YOLANDA PURBA | P | |
14 | FELICIA FORTUNA FONDY | P | |
15 | FERRYN HANAYA ANDIKA | L | |
16 | HASHEA BELLA SINAGA | P | |
17 | I WAYAN CHRISTIAN ANOM JESHUA | L | |
18 | JASON NASATIA MARIO SARAGIH SUMBAYAK | L | |
19 | JOSIAH RANDALL BATARA SIMANJUNTAK | L | |
20 | JOY GABRIELLE | P | |
21 | JUSTIN NATANAEL | L | |
22 | KALILA CYNDRIANA ANANTI | P | |
23 | KAYLA PATRICIA LOVE HUTAPEA | P | |
24 | KEYSA NITIYARI NAINGGOLAN | P | |
25 | MAREO GILBERT I. SIMANGUNSONG | L | |
26 | MIAN RENATA | P | |
27 | NELSEN STENLEY LIU | L | |
28 | NICHOLAS DARIEN | L | |
28 | OLAVIO LUTHERSON PAULUS LINGGA | L | |
29 | RACHEL KEMALA | P | |
30 | RENATA SARASWATI ULI NABABAN | P | |
31 | ROSELIE KATHERINA CHRISTIAN | P | |
32 | SHERENA VANIA EDELINE | P | |
33 | STEPHANIE AGNESIA MARSAULINA TAMPUBOLON | P | |
34 | VIORELA SEPTIANY | P | |
35 | VISPANTARA DARMAGATRA | L | |
36 | VIVYAN IDATAMA PURBA | P |
"KELAS: X IPS 2
"
Wali Kelas: Yosri Tuty Asni, S.Pd
NO | NIS | NAMA SISWA | P/L |
1 | ALEXANDER JOHN DAVID AGUNG | L | |
2 | ARSELIA YOSEPHINE TERESIA RAHAKBAUW | P | |
3 | AUDREY TARIDA ANNABEL SIAHAAN | P | |
4 | CARYN ANGGITA SILABAN | P | |
5 | CHATARINA CHESSYANNE RAHMANTO | P | |
6 | CHERVYL AMILLER JOSEPH GULTOM | L | |
7 | CINTHYA AURELIA SIMANJUNTAK | P | |
8 | DAMIAN DAVIS EZEKIEL | L | |
9 | DION FRANKLIN EZEKIEL SIMARMATA | L | |
10 | EDSON MATTHEW RANTUNG | L | |
11 | EMMANUELA VARETTA DININDAR KURNIADI | P | |
12 | FREDERICK REVALDO | L | |
13 | HELENA JOSEFINE MEBANUA | P | |
14 | HOSEA MIKAEL SINAGA | L | |
15 | INRI ELISABETH TAMPUBOLON | P | |
16 | IRENE SORTA APRILLIA SIMATUPANG | P | |
17 | JEHUDA NATHANAEL PUTRA RAHARJA | L | |
18 | JOSH SAHAT UDUTUA MARBUN | L | |
19 | JOVANOZORA RENFRED PARULIAN NABABAN | L | |
20 | KAREN MARISKA DASUHA | P | |
21 | KEISHA AMABEL HENDRA | P | |
22 | KEZIA RENATA BERLIANTIN | P | |
23 | MARCELL STELLO CHRISTIAN SIMAMORA | L | |
24 | NAEDYA MAREL JANE SIDAURUK | P | |
25 | NATASYA GLORY KRISTIANTO | P | |
26 | NATHANAEL CHRISTANTO BUDIANTORO | L | |
27 | QUINCY FREDERIKA | P | |
28 | RADEN ARARYA FARRELINO WIBOWO | L | |
29 | REBECCA SHIFRA | P | |
30 | REPHAEL GUNANTA GINTING | L | |
31 | RICHARD ELWIN | L | |
32 | SARAH LOUISA RINOVSKY SINABUTAR | P | |
33 | SEVILLA TIFANY ALUNA | P | |
34 | SHAKIRA CINTA SYALOOM | P | |
35 | TAMINTA ABIGAIL BARUS | P | |
36 | VALENCIA | P |
Informasi Terkini seputar sekolah kristen BPK PENABUR
Daftar Indeks Berita Terbaru dari BPK Penabur
Berita BPK PENABUR Jakarta - 20 August 2021
Countdown AMAZING BENEFIT- 1 Days to go
Countdown AMAZING BENEFIT- 1 Days to go
Berita BPK PENABUR Jakarta - 28 October 2021
Character Formation 2021
Character Formation 2021 SMAK 7 PENABUR Jakarta
K...
Berita BPK PENABUR Jakarta - 28 October 2021
Bina Iman Siswa 2021
Bina Iman Siswa 2021
SMAK 7 PENABUR Jakarta
Kelas...
BERITA LAINNYA - 03 February 2023
RENUNGAN HARIAN 3 FEBRUARI 2023
Pembukaan : Ucapan selamat pagi dan harapan, tang...
BERITA LAINNYA - 15 February 2023
RENUNGAN HARIAN 15 FEBRUARI 2023
Pembukaan : Ucapan selamat pagi dan harapan, tang...
BERITA LAINNYA - 13 February 2023
RENUNGAN HARIAN 13 FEBRUARI 2023
Pembukaan : Ucapan selamat pagi dan harapan, tang...
BERITA LAINNYA - 01 February 2023
RENUNGAN HARIAN 1 FEBRUARI 2023
Pembukaan : Ucapan selamat pagi dan harapan, tang...
BERITA LAINNYA - 09 April 2023
PUISI : Diriku (Kevin Ryan)
Diriku
Kutatap lagi cermin usang itu.
Evaluasi d...
BERITA LAINNYA - 10 April 2023
PUISI : Ibu
IBU
Surga di bawah telapak kaki ibu
Alangkah ku m...
BERITA LAINNYA - 11 April 2023
PUISI : Suasana Pagi
Suasana Pagi
Karya Rafhael
Rinai Hujan terdengar...
BERITA LAINNYA - 12 April 2023
PUISI : Kisah Lama
KISAH LAMA
Jadi, akan berakhir seperti ini
Oran...
BERITA LAINNYA - 02 October 2023
Adu Gagah di Lapangan: Pertandingan Futsal SMK AN...
pertarungan sengit dalam cabang futsal yang mempe...
BERITA LAINNYA - 02 October 2023
Kreasi Muda Meledak di SMAK 7 PENABUR: Lomba Draw...
Pada tanggal 2 Oktober 2023, SMAK 7 PENABUR Jakar...
BERITA LAINNYA - 02 October 2023
"Berkumpul di Medan Pertempuran: Turnamen PUBG He...
Para penggemar game PUBG (PlayerUnknown's Batt...
BERITA LAINNYA - 03 October 2023
Pertarungan Hebat dalam Lomba Basket: SMA GPS vs....
Pada tanggal 3 Oktober 2023, SMAK 7 PENABUR di Ja...
BERITA LAINNYA - 07 March 2024
March Healthy Beast!
Shalom AKSEN! 7️⃣👋 Gimana kabar kalian? Apakah ...
BERITA LAINNYA - 01 March 2024
PENTAS SENI PENABUR CIPINANG "Snowhite" & "Mamami...
Haloo seluruh warga Komplek Cipinang Indah 👋🏻
...
BERITA LAINNYA - 07 March 2024
[PRAYER BOX] Prayer in every Season
PRAYER BOX] Prayer in every Season